Applicants must demonstrate English language proficiency with IELTS 5.5 overall with no band less than IELTS 5.0 or equivalent.
The Advanced Diploma of Engineering is designed to build upon foundational engineering knowledge, equipping students with advanced technical and analytical skills required for higher education and professional roles in engineering and technology-related industries. This program focuses on key engineering disciplines, including electrical, mechanical, and structural principles, preparing students to address complex engineering challenges.
Graduates of this program can progress into undergraduate degree programs, such as the Bachelor of Technology (Engineering) with a major in Electrical Engineering, providing a seamless transition to further academic and professional success.
Duration
8 – 12 Months
Domestic Fees
LKR 55,000 per unit
Intakes
Feburary/July/November
Locations
Colombo/Kandy
Language of Instruction
English
Learning Method
In-Person
Successful Completion of the ACBT Diploma of Engineering or Equivalent.
Applicants must demonstrate English language proficiency with IELTS 5.5 overall with no band less than IELTS 5.0 or equivalent.
English Test Type | ECC Diploma and Advanced Diploma English Entry Requirement |
---|---|
GCE 'O' Level (Cambridge /EdExcel /Sri Lanka) | C |
GCE 'A' Level (Sri Lanka ) | C |
IELTS | 5.5 with no band less than 5.0 |
Pearson Test of English (PTE) | 36 with no score less than 29 (except Nursing). |
SPM English (1119) | C |
TOEFL Internet (no band less than 15) | 60 |
BEC (Vantage) | B2 Level of 160-180 |
Year 1 | No. | Code | Course units | Credits | Status |
---|---|---|---|---|---|
1 | ENG1101 | Engineering Design | 15 | Core | |
2 | ENG1102 | Engineering Mathematics | 15 | Core | |
3 | ENG1103 | Engineering Science | 15 | Core | |
4 | ENG1204 | Electrical and Electronic Principles | 15 | Core | |
5 | ENG1205 | Mechatronics | 15 | Core | |
6 | ENG1206 | Computer-Aided Design (CAD) for Engineering | 15 | Core | |
7 | ENG1307 | Automation, Robotics and Programmable Logic Controllers (PLCs) | 15 | Core | |
8 | ENG1309 | Introduction to Renewable Energy | I5 | Core | |
9 | ELE1209* | Advanced English | 00 | Core | |
10 | MAT1208** | Introductory Calculus and Algebra | 00 | Core | |
Year II | |||||
11 | ENG2110 | Computer Programming for Engineers: MATLAB | 15 | Core | |
12 | ENG2111 | Professional Engineering Practice | 15 | Core | |
13 | ENG2112 | Control systems | 15 | Core | |
14 | ENG2113 | Systems modelling and simulation | 15 | Core | |
15 | ENG2214 | Robotic Systems | 15 | Core | |
16 | ENG2215 | Manufacturing Technology | 15 | Core | |
17 | ENG2216 | PLC and SCADA System | 15 | Core | |
18 | ENG2217 | Costing and Estimation | 15 | Core | |
Year III | |||||
19 | ENG3110*** | Engineering Internship | 00 | Core | |
20 | ENG3111 | Engineering Research Project | 00 | Core | |
Total credits | 240 |
Upon successful completion of the Advanced Diploma of Engineering, students will:
This program equips students with the advanced knowledge, skills, and confidence to excel in their academic pursuits and contribute effectively to the engineering and technology sectors.
Graduates of the course will find employment opportunities in engineering and technology related industries.
Possible Future Job Titles:
Apply now or contact us for more information.