Applicants must demonstrate English language proficiency with IELTS 5.5 overall with no band less than IELTS 5.0 or equivalent.
The Advanced Diploma of Business Management is designed to provide students with advanced knowledge and skills in key areas of business and management, preparing them for higher-level studies and leadership roles in diverse industries. This program builds on foundational business knowledge, offering students opportunities to deepen their understanding of strategic management, marketing, finance, and international business.
Graduates of this program are equipped to transition into the final year of bachelor’s degree programs in business and management, including the Bachelor of Commerce (ECU) or various BA (Hons) pathways. This program prepares students to succeed in global business environments and pursue rewarding careers in management and administration.
Duration
8 – 12 Months
Domestic Fees
LKR 55,000 per unit
Intakes
Feburary/July/November
Locations
Colombo/Kandy
Language of Instruction
English
Learning Method
In-Person
Successful completion of ACBT Diploma of Business Management or Equivalent.
Applicants must demonstrate English language proficiency with IELTS 5.5 overall with no band less than IELTS 5.0 or equivalent.
English Test Type | ECC Diploma and Advanced Diploma English Entry Requirement |
---|---|
GCE 'O' Level (Cambridge /EdExcel /Sri Lanka) | C |
GCE 'A' Level (Sri Lanka ) | C |
IELTS | 5.5 with no band less than 5.0 |
Pearson Test of English (PTE) | 36 with no score less than 29 (except Nursing). |
SPM English (1119) | C |
TOEFL Internet (no band less than 15) | 60 |
BEC (Vantage) | B2 Level of 160-180 |
Semester I | No. | Code | Course units | Credits | Status |
---|---|---|---|---|---|
1 | BUS1101 | Marketing principles | 15 | Core-Required | |
2 | BUS1102 | Managing People | 15 | Core-Required | |
3 | BUS1103 | Management Principles | 15 | Core-Required | |
4 | BUS1104 | Financial Accounting | 15 | Core-Required | |
Semester II | 5 | BUS1205 | Economics | 15 | Core-Required |
6 | BUS1206 | Business Analytics | 15 | Core-Required | |
7 | BUS1207 | Business Identity and Protocols | 15 | Core-Required | |
8 | BUS1208 | Foundation of Business | 15 | Core-Optional | |
9 | BMK1104 | Management Information System | 15 | Core-Optional | |
10 | BMK1102 | Business and Business Envirnment | 15 | Core-Optional | |
11 | ELE1209 | Advanced English** | 00 | Core-Required | |
12 | BUS2110 | Business Research | 15 | Core-Required | |
13 | BUS2111 | Accounting and Finance for Business | 15 | Core-Optional | |
14 | BUS2112 | Operations Management | 15 | Core-Required | |
15 | BUS2113 | International Business Environment | 15 | Core-Required | |
16 | BMK2112 | Digital Marketing | 15 | Core-Optional | |
17 | BMK2111 | International Marketing | 15 | Core-Required | |
18 | BUS2214 | Cultural Business Intelligence | 15 | Core-Required | |
19 | BUS2215 | Management Information Systems | 15 | Core-Optional | |
20 | INB2216 | Organizational Behavior | 15 | Core-Optional | |
21 | INB2217 | Strategic Human Resources Management | 15 | Core-Required | |
22 | ACF2218 | Financial Management | 15 | Core-Required | |
23 | ACF2219 | Management Accounting | 15 | Core-Optional | |
24 | BMK2216 | Strategic Management | 15 | Core-Optional | |
25 | BMK2215 | Strategic Marketing | 15 | Core-Optional | |
26 | BUS2220 | Business Practicum* | 00 | Core-Required |
Upon successful completion of the Advanced Diploma of Business Management, students will:
This program equips students with the advanced skills and knowledge required to excel in their academic journey and pursue impactful careers in the global business arena.
Graduates who progress to and successfully complete a related degree program will be equipped for a variety of business-related careers. They will have the knowledge and skills to succeed in diverse industries and global markets.
Available upon successful completion of the degree program:
Possible Future Job Titles:
Apply now or contact us for more information.